BCAL Calendar Raffle Winners Report # Final
Monday, January 22nd, 2018 @ 11:20AM
Team,
Ok here is the list of the current and past winners in our calendar raffle for November-January 2017-8. This is the final report as all prizes have been awarded. I want to thank all who participated.
Thanks
Bob
Nov-17 | ||||
Day | Winning # | Prize | Name | Post |
1 | 442 | $15.00 | BCAL | BCAL |
2 | 682 | $15.00 | post 170 | 170 |
3 | 942 | $15.00 | BCAL | BCAL |
4 | 276 | $15.00 | BCAL | BCAL |
5 | 623 | $15.00 | ken gysbers | 369 |
6 | 324 | $15.00 | BCAL | BCAL |
7 | 439 | $50.00 | Judy Diraimondo | 170 |
8 | 401 | $15.00 | Victor Ruggiero | 310 |
9 | 918 | $15.00 | BCAL | BCAL |
10 | 969 | $15.00 | BCAL | BCAL |
11 | 167 | $50.00 | post 21 | 21 |
12 | 539 | $15.00 | post 55 | 55 |
13 | 800 | $15.00 | Virginia Ennis | 145 |
14 | 637 | $15.00 | vincent martorano sr | 136 |
15 | 980 | $15.00 | BCAL | BCAL |
16 | 788 | $15.00 | sam white | 136 |
17 | 229 | $15.00 | BCAL | BCAL |
18 | 789 | $15.00 | BCAL | BCAL |
19 | 269 | $15.00 | BCAL | BCAL |
20 | 637 | $15.00 | vincent martorano sr | 136 |
21 | 548 | $15.00 | Jennie DeRosa | 55 |
22 | 334 | $15.00 | BCAL | BCAL |
23 | 104 | $250.00 | roberta odowd | 170 |
24 | 459 | $35.00 | BCAL | BCAL |
25 | 802 | $15.00 | pat pignatelli | 369 |
26 | 105 | $15.00 | BCAL | BCAL |
27 | 163 | $15.00 | BCAL | BCAL |
28 | 841 | $15.00 | BCAL | BCAL |
29 | 239 | $15.00 | gerorge tomko | 206 |
30 | 593 | $15.00 | Darryl Reid | 170 |
Dec-17 | ||||
Day | Winning # | Prize | Name | Post |
1 | 358 | $15.00 | BCAL | BCAL |
2 | 724 | $15.00 | Charles Gunn | 453 |
3 | 599 | $15.00 | BCAL | BCAL |
4 | 676 | $15.00 | BCAL | BCAL |
5 | 337 | $15.00 | post 21 | 21 |
6 | 110 | $15.00 | post 170 | 170 |
7 | 259 | $100.00 | BCAL | BCAL |
8 | 426 | $15.00 | BCAL | BCAL |
9 | 764 | $15.00 | post 139 | 139 |
10 | 382 | $15.00 | BCAL | BCAL |
11 | 746 | $15.00 | gerorge tomko | 206 |
12 | 712 | $15.00 | mike driscoll | 1 |
13 | 423 | $15.00 | post 139 | 139 |
14 | 279 | $15.00 | BCAL | BCAL |
15 | 418 | $15.00 | BCAL | BCAL |
16 | 459 | $15.00 | bob trafford | 369 |
17 | 286 | $15.00 | BCAL | BCAL |
18 | 485 | $15.00 | BCAL | BCAL |
19 | 617 | $15.00 | bill murphy | 369 |
20 | 268 | $15.00 | BCAL | BCAL |
21 | 349 | $15.00 | albert dechristofano | 136 |
22 | 313 | $15.00 | BCAL | BCAL |
23 | 285 | $15.00 | Dawn Ennis | 145 |
24 | 125 | $50.00 | rich hetherington | 369 |
25 | 542 | $250.00 | Rich Palka | 1 |
26 | 892 | $15.00 | BCAL | BCAL |
27 | 555 | $15.00 | BCAL | BCAL |
28 | 603 | $15.00 | BCAL | BCAL |
29 | 436 | $15.00 | BCAL | BCAL |
30 | 751 | $15.00 | BCAL | BCAL |
31 | 777 | $100.00 | BCAL | BCAL |
Jan-18 | ||||
Day | Winning # | Prize | Name | Post |
1 | 396 | $250.00 | sophia dmoch | 310 |
2 | 471 | $15.00 | BCAL | BCAL |
3 | 579 | $15.00 | bill brewster | 111 |
4 | 123 | $15.00 | ian englander | 369 |
5 | 624 | $15.00 | BCAL | BCAL |
6 | 420 | $15.00 | BCAL | BCAL |
7 | 344 | $15.00 | BCAL | BCAL |
8 | 903 | $15.00 | BCAL | BCAL |
9 | 343 | $15.00 | joe cutolo | 21 |
10 | 848 | $15.00 | Victor Ruggiero | 310 |
11 | 174 | $15.00 | joey connors | 170 |
12 | 825 | $15.00 | Dan Laviola | 139 |
13 | 803 | $15.00 | BCAL | BCAL |
14 | 648 | $15.00 | BCAL | BCAL |
15 | 375 | $100.00 | christine hesse | 136 |
16 | 516 | $15.00 | BCAL | BCAL |
17 | 153 | $15.00 | bruce amundson | 170 |
18 | 872 | $15.00 | BCAL | BCAL |
19 | 332 | $15.00 | BCAL | BCAL |
20 | 936 | $15.00 | BCAL | BCAL |
21 | 488 | $15.00 | BCAL | BCAL |
22 | 812 | $15.00 | post 58 | 58 |
23 | 548 | $15.00 | Jennie DeRosa | 55 |
24 | 774 | $15.00 | post 21 | 21 |
25 | 688 | $15.00 | BCAL | BCAL |
26 | 999 | $15.00 | post 58 | 58 |
27 | 732 | $15.00 | BCAL | BCAL |
28 | 373 | $15.00 | BCAL | BCAL |
29 | 379 | $15.00 | fred hesse | 136 |
30 | 143 | $15.00 | mark ogrady | 170 |
31 | 906 | $50.00 | John Weeks | 170 |
Posted by Commander Ed
Categories: American Legion